Historic Price Lookup
Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $0.72 | 690,056 | 1:1 | $0.76 | $0.80 | $0.68 |
December 17, 2024 | $0.70 | 433,785 | 1:1 | $0.72 | $0.73 | $0.67 |
December 18, 2024 | $0.64 | 631,784 | 1:1 | $0.71 | $0.71 | $0.62 |
December 19, 2024 | $0.68 | 605,239 | 1:1 | $0.65 | $0.70 | $0.61 |
December 20, 2024 | $0.69 | 1,536,957 | 1:1 | $0.68 | $0.74 | $0.65 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG